Age Divisions
Minor hockey age division chart for the 2024-25 Season
| Year of Birth | Age on Dec. 31, 2024 | Age Division | 
|---|---|---|
| 2018 and earlier | * 6 or under | Under-7 (U7) | 
| 2017 | 7 | Under-9 (U9) | 
| 2016 | 8 | |
| 2015 | 9 | Under-11 (U11) | 
| 2014 | 10 | |
| 2013 | 11 | Under-13 (U13) | 
| 2012 | 12 | |
| 2011 | 13 | Under-15 (U15) | 
| 2010 | 14 | |
| 2009 | 15 | Under-18 (U18) | 
| 2008 | 16 | |
| 2007 | 17 | |
| 2006-2005-2004 | 18-19-20 | Under-21 (U21) | 
 Skip to main content
    Skip to main content
    
